|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 2006 NPC USA 
  BODYBUILDING and FIGURE CHAMPIONSHIPS |  |  |  | 
 
  |  |  |  | July 28-29, 2006 Las Vegas, Nevada |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | Women's Bodybuilding |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | Lightweight |  |  |  | 
 
  |  |  |  | Pre-Judging |  |  | 
 
  | Number | Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Place |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | 
 
  | 300 | Claire O'Connell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |  |  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 
 
  | 303 | Melinda Williamson | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |  |  | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 | 
 
  | 301 | Tracy Witherspoon | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 16 | 3 |  |  | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 16 | 
 
  | 304 | Melissa Alvarado | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 20 | 4 |  |  | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 20 | 
 
  | 302 | Rochelle Palko | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 21 | 5 |  | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 21 | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | 
 
  | Judges
  for this class at Prejudging |  | Judge's score eliminates
  the 2 high and the 2 low scores |  |  | 
 
  | 1 | Link Swinson |  |  |  | 
 
  | 2 | Lara Rockell |  |  |  | 
 
  | 3 | Gary Udit |  |  |  | 
 
  | 4 | John Kemper |  |  |  | 
 
  | 5 | J.P. Organ |  |  |  | 
 
  | 6 | Luke Tesvish |  |  |  | 
 
  | 7 | Lee Thopmson |  |  |  | 
 
  | 8 | Debbie Albert |  |  |  | 
 
  | 9 | Linda Lafave |  |  |  | 
 
  | 10 | Fred Mullin |  |  |  | 
 
  | 11 | Matt Crane |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |