2005 NPC TEAM UNIVERSE FITNESS CHAMPIONSHIPS
August 5 & 6, 2005
Women's Fitness Total
Up to and including 5' 2"
** Overall & Qualified for IFBB Pro Card
* Qualified For IFBB Pro Card
Routine One-Piece Swimsuit Two-Piece Swimsuit
NUMBER CONTESTANT Score Place Score Place Score Place Total Place
150 Allison Daughtry** 12 2 5 1 5 1 34 1  
155 Katie Szep* 9 1 16 4 13 3 47 2  
153 Heidi Fletcher 28 5 15 3 12 2 83 3  
156 Kristi Wills 27 4 24 5 33 7 111 4  
151 Angi L. Jackson 23 3 40 8 28 5 114 5  
154 Jessica Nabinger 45 9 14 2 20 4 124 6
152 Breen Loepp 29 6 41 9 38 8 137 7
157 Lauren Burnett 42 8 35 6 30 6 149 8
159 Nita Marquez 50 11 46 10 52 11 198 9
161 Valerie Brown-Stephens 33 7 66 13 68 14 200 10
149 Adrienne Gatch 48 10 57 11 48 9 201 11
158 Maggie Blanchard 62 13 36 7 50 10 210 12
160 Sheila Law 50 12 59 12 63 12 222 13
16 Jonna Ocampo 67 14 66 14 65 13 265 14
26 Stacey White 75 15 74 15 75 15 299 15
           
*Fitness routine score is addedd to the total score twice.  It is 50% of the total score